Helpful Numbers
Print for future reference.
| Crestwood | |
| Chamber of Commerce | 314-843-8545 |
| City Hall | 314-729-4700 |
| Community Center | 314-729-4860 |
| Fire Department | 314-729-4744 |
| Police Department | 314-729-4800 |
| Sunset Hills | |
| Chamber of Commerce | 314-843-8545 |
| City Hall | 314-849-3400 |
| Community Center | 314-842-7265 |
| Fire Department | |
| Mehlville Fenton |
314-894-0420 636-343-4188 |
| Police Department | 314-849-4400 |
| Churches | |
| Church of the Advent (Episcopal) | 314-843-0123 |
| Church of the Open Door (UCC) | 314-961-0456 |
| Crestwood Christian Church | 314-843-9069 |
| Divine Science Church of Crestwood | 314-843-5675 |
| First Baptist Church of Crestwood | 314-843-1130 |
| Life Christian Center | 314-843-5575 |
| Martin Luther Evangelical Church | 314-843-4513 |
| Our Lady of Providence (Catholic) | 314-843-3570 |
| Prince of Peace Lutheran Church | 314-843-8448 |
| Providence Reformed Presbyterian | 314-843-7994 |
| Resurrection Lutheran Church | 314-843-6633 |
| Rivers of Life | 314-842-2207 |
| St. Elizabeth of Hungary (Catholic) | 314-968-0760 |
| St. Justin the Martyr (Catholic) | 314-843-8482 |
| St. Lucas United Church of Christ | 314-843-2100 |
| St. Thomas Holy Spirit ELCA | 314-843-6577 |
| Southminster Presbyterian Church | 314-843-1133 |
| Victory Fellowship (Charismatic) | 314-842-8679 |
| Webster Gardens Lutheran Church | 314-961-5275 |
| Hospitals | |
| St. Anthony’s Medical Center | 314-525-1000 |
| Missouri Baptist Medical Center | 314-996-5000 |
| SSM St. Joseph Hospital of Kirkwood | 314-966-1500 |
| Newspapers | |
| Call Newspapers | 314-843-0102 |
| Small Business Monthly | 314-569-0076 |
| South County Times Newspaper | 314-968-2699 |
| St. Louis Business Journal | 314-421-6200 |
| St. Louis Post-Dispatch | 314-340-8000 |
| Suburban Journals | 314-664-2700 |
| Organizations/Clubs | |
| American Legions Post #777 | 314-849-6212 |
| American Red Cross - Crestwood | 314-849-6811 |
| Elks Lodge #2503 | 314-842-3660 |
| Kiwanis Club | 314-849-5546 |
| March of Dimes | 314-646-8601 |
| Rotary Club | 314-965-5336 |
| Salvation Army | 314-646-3000 |
| Regional Information | |
| Better Business Bureau | 314-645-3300 |
| Bus & MetroLink | 314-231-2345 |
| Call-A-Ride | 314-534-2255 |
| Humane Society | 314-647-8800 |
| Missouri Department of Transportations | 314-340-4100 |
| Post Offices | |
| Sappington Branch | 314-843-6316 |
| Westfield Crestwood Plaza | 314-961-4142 |
| Social Security Office | 314-849-8916 |
| St. Louis County Libraries | |
| Main Branch | 314-994-3300 |
| Tesson Ferry Branch | 314-843-0560 |
| St. Louis County Information | 314-615-5000 |
| Voter Information | 314-951-0100 |
| Schools - Private and Parochial | |
| Casa Dia Montessori | 314-835-9500 |
| Christ Community Lutheran | 314-961-6595 |
| Cor Jesu Academy | 314-852-1546 |
| Life Christian School | 314-842-1781 |
| Lutheran High School South | 314-842-1781 |
| Our Lady of Providence | 314-842-2073 |
| Providence Christian Academy | 314-842-6846 |
| St. Justin the Martyr | 314-843-6447 |
| Thomas Jefferson School | 314-843-4151 |
| Victory Christian School | 314-849-3425 |
| Schools - Public | |
| Affton School District | 314-638-8770 |
| Lindbergh School District | 314-729-2400 |
| South Technical High School (SSD) | 314-989-7400 |
| Webster Groves School District | 314-961-1233 |
| Utilities | |
| Ameren UE | 314-342-1000 |
| Charter Cable Communications | 636-207-7044 |
| IESI Hauling | 314-544-7400 |
| Laclede Gas | 314-621-6960 |
| Metropolitan Sewer District | 314-768-6200 |
| Midwest Waste Management | 314-592-9920 |
| Missouri American Water | 314-991-3404 |
| SBC - Customer Service | 800-464-7928 |

